Autumn Afternoons

Overall

Sailed:6, Discards:2, To count:4, Ratings:PY, Entries:55, Scoring system:Appendix A
Class SailNo Helm Crew R1 R2 R3 R4 R5 R7 Total Nett Rank
  TASAR 2576 Lionel Rigby Ken Fobbester (4.0 DNS) (58.0 DNC) 1.0 2.0 Duty 2.0 1.0 68.0 6.0 1st
  TASAR 2835 Denis Bray Sabine Biesmans (4.0 DNS) 2.0 (58.0 DNC) 1.0 2.3 Duty 2.0 69.3 7.3 2nd
  LASER 174444 Simon Pryce   2.0 (4.0) 2.0 3.0 (58.0 DNC) 3.0 72.0 10.0 3rd
  TASAR 2625 John Mark Tony Dunn (4.0 DNS) 3.0 3.6 Duty 2.0 3.0 (6.0) 21.6 11.6 4th
  KESTREL 1590 Janet Barnes Pete Barnes (4.0 DNS) 1.0 4.0 4.0 (58.0 DNC) 4.0 75.0 13.0 5th
  505 8206 Justin Phyall Kelvin Kirkham 1.0 (58.0 DNC) 3.0 8.0 (58.0 DNC) 4.0 Duty 132.0 16.0 6th
  LASER 180795 Tim Baily   3.0 (58.0 DNC) 5.0 6.0 (58.0 DNC) 5.0 135.0 19.0 7th
  SCORPION 1889 Andrew Kendall Sarah Kendall 4.0 DNS 9.0 6.0 DNF 6.3 Duty (58.0 DNC) (58.0 DNC) 141.3 25.3 8th
  MERLIN-ROCKET 3513 Richard King James King (58.0 DNC) 6.0 (58.0 DNC) 10.0 DNF 58.0 DNC 8.0 198.0 82.0 9th
  TASAR 358 Stacey Bray Millie Bray 4.0 DNS (58.0 DNC) (58.0 DNC) 58.0 DNC 1.0 58.0 DNC 237.0 121.0 10th
  LASER Vago 447 Anna Weld Liz Saunders (58.0 DNC) 5.0 Duty (58.0 DNC) 5.0 58.0 DNC 58.0 DNC 242.0 126.0 11th
  SUPERNOVA 560 Nick Haskins   4.0 DNS 10.0 (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 246.0 130.0 12th
  LASER 119350 Steve Coello   (58.0 DNC) 8.0 8.0 Duty (58.0 DNC) 58.0 DNC 58.0 DNC 248.0 132.0 13th
  SUPERNOVA 512 John Hill   (58.0 DNC) (58.0 DNC) 58.0 DNC 9.0 58.0 DNC 9.0 250.0 134.0 14th
  SCORPION 1996 Kay Ecclestone Gary Lewis (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 4.0 Duty 58.0 DNC 294.0 178.0 15th
  RS FEVA 807 James Dowrick Nigel Dowrick 4.0 Duty (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 294.0 178.0 16th
  TASAR 1213 Russell Moore Colin Wainwright (58.0 DNC) 5.0 (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 295.0 179.0 17th
  RS 400 435 Steve Coello   (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 7.0 297.0 181.0 18th
  ENTERPRISE 21772 Paul Beacon Adam Eastham (58.0 DNC) (58.0 DNC) 58.0 DNC 7.0 58.0 DNC 58.0 DNC 297.0 181.0 19th
  KESTREL 1586 Craig Varley Adrian Rapson (58.0 DNC) 7.0 (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 297.0 181.0 20th
  LASER 52774 Alan Folland   (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 10.0 300.0 184.0 21st
  TASAR 270 Steve Mitchell Jo Barnes (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 11.0 Duty 301.0 185.0 22nd
  LASER 137383 Dave Mackrell   (58.0 DNC) 11.0 (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 301.0 185.0 23rd

R1

Start:Start 1, Finishes:Elapsed time
Class SailNo Helm Crew Elapsed Corrected Nett Rank
  505 8206 Justin Phyall Kelvin Kirkham 47.41 0.52.52 1.0 1
  LASER 174444 Simon Pryce   58.59 0.54.43 2.0 2
  LASER 180795 Tim Baily   61.10 0.56.44 3.0 3
  TASAR 2576 Lionel Rigby Ken Fobbester DNS   4.0 4
  TASAR 2835 Denis Bray Sabine Biesmans DNS   4.0 4
  TASAR 2625 John Mark Tony Dunn DNS   4.0 4
  KESTREL 1590 Janet Barnes Pete Barnes DNS   4.0 4
  SCORPION 1889 Andrew Kendall Sarah Kendall DNS   4.0 4
  TASAR 358 Stacey Bray Millie Bray DNS   4.0 4
  SUPERNOVA 560 Nick Haskins   DNS   4.0 4
  RS FEVA 807 James Dowrick Nigel Dowrick Duty   4.0 4

R2

Start:Start 1, Finishes:Elapsed time
Class SailNo Helm Crew Elapsed Corrected Nett Rank
  KESTREL 1590 Janet Barnes Pete Barnes 55.56 0.53.53 1.0 1
  TASAR 2835 Denis Bray Sabine Biesmans 55.08 0.53.54 2.0 2
  TASAR 2625 John Mark Tony Dunn 57.24 0.56.07 3.0 3
  LASER 174444 Simon Pryce   60.44 0.56.20 4.0 4
  LASER Vago 447 Anna Weld Liz Saunders Duty   5.0 5
  TASAR 1213 Russell Moore Colin Wainwright 57.47 0.56.29 5.0 5
  MERLIN-ROCKET 3513 Richard King James King 57.32 0.56.31 6.0 7
  KESTREL 1586 Craig Varley Adrian Rapson 59.25 0.57.14 7.0 8
  LASER 119350 Steve Coello   62.04 0.57.35 8.0 9
  SCORPION 1889 Andrew Kendall Sarah Kendall 62.51 0.59.31 9.0 10
  SUPERNOVA 560 Nick Haskins   64.45 1.00.58 10.0 11
  LASER 137383 Dave Mackrell   66.32 1.01.43 11.0 12

R3

Start:Start 1, Finishes:Elapsed time
Class SailNo Helm Crew Elapsed Corrected Nett Rank
  TASAR 2576 Lionel Rigby Ken Fobbester 56.48 0.55.31 1.0 1
  LASER 174444 Simon Pryce   66.14 1.01.26 2.0 2
  505 8206 Justin Phyall Kelvin Kirkham 57.00 1.03.12 3.0 3
  TASAR 2625 John Mark Tony Dunn Duty   3.6 4
  KESTREL 1590 Janet Barnes Pete Barnes 67.35 1.05.07 4.0 5
  LASER 180795 Tim Baily   70.29 1.05.23 5.0 6
  SCORPION 1889 Andrew Kendall Sarah Kendall DNF   6.0 7
  LASER 119350 Steve Coello   Duty   8.0 8

R4

Start:Start 1, Finishes:Elapsed time
Class SailNo Helm Crew Elapsed Corrected Nett Rank
  TASAR 2835 Denis Bray Sabine Biesmans 55.20 0.54.05 1.0 1
  TASAR 2576 Lionel Rigby Ken Fobbester Duty   2.0 2
  TASAR 2625 John Mark Tony Dunn 55.24 0.54.09 2.0 2
  LASER 174444 Simon Pryce   59.36 0.55.17 3.0 4
  KESTREL 1590 Janet Barnes Pete Barnes 58.15 0.56.07 4.0 5
  LASER Vago 447 Anna Weld Liz Saunders 59.33 0.56.11 5.0 6
  LASER 180795 Tim Baily   61.10 0.56.44 6.0 7
  SCORPION 1889 Andrew Kendall Sarah Kendall Duty   6.3 8
  ENTERPRISE 21772 Paul Beacon Adam Eastham 63.49 0.57.11 7.0 9
  505 8206 Justin Phyall Kelvin Kirkham 54.17 1.00.11 8.0 10
  SUPERNOVA 512 John Hill   67.46 1.03.49 9.0 11
  MERLIN-ROCKET 3513 Richard King James King DNF   10.0 12

R5

Start:Start 1, Finishes:Elapsed time
Class SailNo Helm Crew Elapsed Corrected Nett Rank
  TASAR 358 Stacey Bray Millie Bray 37.21 0.36.31 1.0 1
  TASAR 2576 Lionel Rigby Ken Fobbester 37.54 0.37.03 2.0 2
  TASAR 2835 Denis Bray Sabine Biesmans Duty   2.3 3
  TASAR 2625 John Mark Tony Dunn 41.47 0.40.51 3.0 4
  SCORPION 1996 Kay Ecclestone Gary Lewis Duty   4.0 5

R7

Start:Start 1, Finishes:Elapsed time
Class SailNo Helm Crew Elapsed Corrected Nett Rank
  TASAR 2576 Lionel Rigby Ken Fobbester 64.44 1.03.17 1.0 1
  TASAR 2835 Denis Bray Sabine Biesmans 66.44 1.05.14 2.0 2
  LASER 174444 Simon Pryce   71.45 1.06.34 3.0 3
  KESTREL 1590 Janet Barnes Pete Barnes 69.58 1.07.24 4.0 4
  505 8206 Justin Phyall Kelvin Kirkham Duty   4.0 4
  LASER 180795 Tim Baily   73.05 1.07.48 5.0 6
  TASAR 2625 John Mark Tony Dunn 69.35 1.08.01 6.0 7
  RS 400 435 Steve Coello   64.51 1.08.07 7.0 8
  MERLIN-ROCKET 3513 Richard King James King 71.35 1.10.19 8.0 9
  SUPERNOVA 512 John Hill   78.06 1.13.32 9.0 10
  LASER 52774 Alan Folland   80.23 1.14.34 10.0 11
  TASAR 270 Steve Mitchell Jo Barnes Duty   11.0 12

Scoring codes used

Code Description Points
DNC Did not come to the starting area 58
DNF Started but did not finish Varies
DNS Came to the start area but did not start 4
Duty Race officer duty points scored as RDGa Varies



Sailwave Scoring Software 1.95 Build 6
http://www.sailwave.com/